grupos

I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Group A

G E P
Switzerland 1 1 0 0 3 (3-2)
Germany 1 0 1 0 1 (2-2)
Scotland 1 0 1 0 1 (2-2)
Hungary 1 0 0 1 0 (2-3)

Group B

G E P
Spain 0 0 0 0 0 (0-0)
Croatia 0 0 0 0 0 (0-0)
Italy 0 0 0 0 0 (0-0)
Albania 0 0 0 0 0 (0-0)

Group C

G E P
Slovenia 0 0 0 0 0 (0-0)
Denmark 0 0 0 0 0 (0-0)
Serbia 0 0 0 0 0 (0-0)
England 0 0 0 0 0 (0-0)

Group D

G E P
Poland 0 0 0 0 0 (0-0)
Netherlands 0 0 0 0 0 (0-0)
Austria 0 0 0 0 0 (0-0)
France 0 0 0 0 0 (0-0)

Group E

G E P
Belgium 0 0 0 0 0 (0-0)
Slovakia 0 0 0 0 0 (0-0)
Romania 0 0 0 0 0 (0-0)
Ukraine 0 0 0 0 0 (0-0)

Group F

G E P
Turkey 0 0 0 0 0 (0-0)
Georgia 0 0 0 0 0 (0-0)
Portugal 0 0 0 0 0 (0-0)
Czech Republic 0 0 0 0 0 (0-0)